Property Attributes
- MLS#1743494
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityNew Eagle
- AreaNew Eagle
- Zip15067
- Style
- Year Built1900
- Taxes$ 1583
- Price$ 149,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.0758 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
SPACIOUS House w/ 2 additional bedrooms on 3rd floor! Very Nicely Maintained & Absolute Move-in Condition! Shelved Pantry Closet in 5x3 area off Kitchen. Built-in China Cupboard w/additional Storage Drawers in & Gorgeous Chandelier Light Fixture in Separate Formal Dining Room! Plenty of Big Windows calling in the Natural Light! Nice Big Entryway. Finished 3rd Floor w/ 2 additional SPACIOUS Bedrooms! 19x6 Covered front Porch plus 9x30 Back Concrete Patio. Pittsburgh Potty in Basement
| Price History | |
|---|---|
| 3/14/2026 | Listed $180,000 |
| 3/28/2026 | 6$170,000 |
| 5/6/2026 | 3$164,900 |
| 5/26/2026 | 3$159,900 |
| 6/11/2026 | 3$154,900 |
| 7/1/2026 | 3$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Roof | Composition |
| Appliances | Some Electric Appliances,Refrigerator,Stove |
| Architectural Style | Colonial,Three Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| View | River |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Washington |
| Property Type | Residential |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street / 88 / 837 to Sycamore to Morton |
| City | New Eagle |
| High School District | Ringgold |
| MLS Area | New Eagle |
| Lot Size Units | Acres |
| Tax Annual Amount | 1583 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | New Eagle |
| Standard Status | Active |
| Middle/Junior School District | Ringgold |
| Elementary School District | Ringgold |
| Tax Assessed Value | 73000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1743494 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Eagle |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.0758 |
| Building Area Total | 2300 |
| Lot Dimensions | 30x107 = 0.0758 |
| Lot Size Acres | 0.0758 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.